| NUMBER OF BARRELS | HINGE WIDTH |
PART
OF TEMPLE
|
PART OF FRONT | ||||||
| To Rivet | To Rivet | Hidden style | |||||||
| 1,0 | 2,5 | CH044 £2.55 | CH045 £2.55 |
|
CH052 £2.55 | ||||
| 1,2 | 4,2 | CH054 £2.55 | |||||||
| 1,4 | 3,0 | CH046 £2.55 | CH047 £2.55 | CH055 £2.55 | |||||
| 1,6 | 3,5 | CH051 £2.55 | CH056 £2.55 | ||||||
| 2,0 | 4,5 | CH053 £2.55 | CH059 £2.55 | ||||||
| 1,1 0,8 1,1 |
5,0 | CH078 £2.55 | CH084 £2.55 | ||||||
| NUMBER OF BARRELS | HINGE | PART OF TEMPLE | PART OF FRONT | |||||
| WIDTH | ![]() |
Silver | Gold |
|
Silver | Gold | ||
| 0,8 | 2,0 | CH064 £2.55 | CH064-G £2.95 | CH094 £2.55 | CH094-G £2.95 | |||
| 1,0 | 2,5 | CH065 £2.55 | CH065-G £2.95 | CH095 £2.55 | CH095-G £2.95 | |||
| 1,2 | 3,0 | CH066 £2.55 | CH066-G £2.95 | CH096 £2.55 | CH096-G £2.95 | |||
| 1,4 | 3,2 | CH062 £2.55 | CH062-G | CH092 £2.55 | CH092-G £2.95 | |||
| 1,8 | 4,0 | CH063 £2.55 | CH063-G £2.95 | CH093 £2.55 | ||||
| Taps Pack of 3 pieces £5.75 | |
![]() |
|
| 0,8 TA008 |
1,5 TA015
|
| 0,9 TA009 |
1,6 TA016
|
| 1,0 TA010 |
1,7 TA017
|
| 1,1 TA011 |
1,8 TA018
|
| 1,2 TA012 |
1,9 TA019
|
| 1,3 TA013 | 2.0 TA020 |
| 1,4 TA014 | |
| DRAW | STOCK No. | Qty. |
| 1 | CH044 | 8 |
| 2 | CH045 | 8 |
| 3 | CH046 | 8 |
| 4 | CH047 | 8 |
| 5 | CH055 | 8 |
| 6 | CH051 | 8 |
| 7 | CH056 | 8 |
| 8 | CH053 | 8 |
| 9 | CH059 | 8 |
| 10 | CH078 | 8 |
| 11 | CH084 | 8 |
| 12 | CH082 | 8 |
| DRAW | STOCK No. | Qty. |
| 1 | CH064 | 10 |
| 2 | CH094 | 10 |
| 3 | CH064-G | 10 |
| 4 | CH094-G | 10 |
| 5 | CH062 | 10 |
| 6 | CH092 | 10 |
| 7 | CH062-G | 10 |
| 8 | CH092-G | 10 |
| 9 | CH063 | 10 |
| 10 | CH093 | 10 |
| 11 | CH063-G | 10 |
| 12 | CH093-G |
10
|
|
|